18th November 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
14A. Latin Solo Under 12 (I) - Round 1 | Recalled 25 Couples to 18A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 33 | Choong Wei Yi | Kuala Lumpur |
2 | 62 | Ng Suet Yee | Hong Kong |
3 | 110 | Happy Wong Le Yee | Kuala Lumpur |
4 | 111 | Eliana Jade Ye | Kuala Lumpur |
5 | 112 | Piah Yi Shi | Kuala Lumpur |
6 | 115 | Jaeryn Lee Jiayi | Kuala Lumpur |
7 | 136 | Chen Zhi Xuen | Singapore |
8 | 157 | Fujiwara Yuki | Kuala Lumpur |
9 | 158 | Pearly Lee | Kuala Lumpur |
10 | 159 | Chiew Li Yen | Kuala Lumpur |
11 | 160 | Christopher Kong | Kuala Lumpur |
12 | 162 | Heng Zhe Xing | Kuala Lumpur |
13 | 181 | Rachel Choong | Selangor |
14 | 206 | Isable Lee Zhi Ying | Kuala Lumpur |
15 | 207 | Florence Heng Xin Ci | Kuala Lumpur |
16 | 213 | Raelynne Wong | Kuala Lumpur |
17 | 244 | Camelia Wong | Kuala Lumpur |
18 | 273 | Jarellyn Cheong | Kuala Lumpur |
19 | 285 | Choong Kai Rou | Kuala Lumpur |
20 | 305 | Tan Yu Syn | Selangor |
21 | 306 | Ang Zhi Ying Jane | Selangor |
22 | 307 | Tee Jia Yi | Selangor |
23 | 308 | Agnes Ng Sze Ying | Selangor |
24 | 320 | Siau Zhen Xuan | Perak |
25 | 353 | Wong Xin Ru | Kuala Lumpur |
Adjudicators |
A. | D - Mark Lucas - England | B. | F - Roman Panin - Russia | C. | J - Wook Lee - Korea |
D. | P - Melvin Tan - Singapore | E. | V - Tony Lufrano - Thailand | F. | AA - Sammy Soo - Johor |
G. | DD - Yukiko Hori - Kuala Lumpur | H. | EE - May Chean - Negeri Sembilan | I. | PP - Caroline Xu - P Pinang |